Time | Name | Description | Location Name |
---|---|---|---|
Wednesday, September 24, 2025 | |||
10:00 AM - 1:00 PM | Registration & Exhibits Open | ||
1:00 PM - 1:15 PM | Welcome | ||
1:15 PM - 2:00 PM | Producer Panel: What Buyers Expect from Their Dealers in Today’s Shifting Environment | Moderator: Chip Flory, Host, AgriTalk | Lonestar Ballroom |
2:00 PM - 3:00 PM | Policy, Tariffs, Economy | Moderator: Chip Flory, AgriTalk | |
3:00 PM - 5:00 PM | Networking & Meeting with Vendors | ||
5:00 PM - 6:00 PM | Keynote Speaker | Lonestar Ballroom | |
6:00 PM - 8:00 PM | Reception | ||
Thursday, September 25, 2025 | |||
8:00 AM - 8:45 AM | Breakfast - Thursday | ||
8:45 AM - 9:45 AM | Shifting US population demographics and what does that mean for Ag | ||
10:00 AM - 10:45 AM | Breakouts - Round 1 | Choose from one of the breakouts below | |
10:00 AM - 10:45 AM | Understand Your Sales Mix: Be Proactive or Not Reactive | A focused class that equips inventory management professionals with the critical insights needed to balance and optimize their equipment sales. The course examines essential metrics such as the dollar value of new versus used equipment sold and calculates the new-to-used sales ratio to provide a clear picture of sales performance. It also highlights the impact of these figures on used equipment inventory by tracking the inflows and outflows of inventory dollars, ensuring that any potential overselling of new equipment relative to available used options is identified early. This proactive approach helps participants make timely adjustments to maintain an optimal sales mix and robust inventory management. | |
10:00 AM - 10:45 AM | Your Turn and Your Inventory Buckets: What Are They Telling You? | An immersive class designed to empower you with the analytical tools needed to decode your used equipment inventory dynamics. In this course, you'll learn how to evaluate inventory turn by machine segment and understand the direct impact of sales mix on how quickly your inventory moves—crucial for maximizing available cash. You'll explore a practical "Buckets" approach that categorizes inventory into four segments (0–90, 91–180, 181–270, and 300+ days) to determine when and where to make proactive pricing and marketing adjustments. Additionally, the class delves into the intricacies of the washout cycle, teaching you how to measure its duration, iterations, and influence on sell prices, so you can optimize each stage and ensure inventory is efficiently converted into revenue. | |
10:00 AM - 10:45 AM | Trust the Process: The Used Equipment Evaluation Process | "Trust the Process: The Used Equipment Evaluation Process" is a comprehensive class that teaches a systematic approach to determining the true value of used equipment. The course emphasizes a step-by-step method, starting with establishing value through dealership past sales, auction cash values, and strategic retail listing prices, and capturing complete machine information via photos, videos, and detailed service histories. Participants learn to categorize equipment into Certified Pre-owned, Average, and Auction segments, manage a rigorous reconditioning process with clear timelines and accountability, and update digital listings consistently. The curriculum further explores pricing structures—from retail ask price and market price to cash price and net book calculations—ensuring that every element, including freight, reserve allocation, and lien search costs, is aligned to optimize margins and drive profitability. | |
10:00 AM - 10:45 AM | How are you using your data inside your dealership | Speaker: Andy Porsburg | |
11:00 AM - 11:45 AM | Breakouts - Round 2 | Choose from one of the breakouts below | |
11:00 AM - 11:45 AM | The One Hundred Customer Rule: How Many Is To Many | "100 Customer Rule: How Many Is To Many" is a dynamic training class designed to harness the collective knowledge of your organization about its customers. This course delves into categorizing customer types—whether they're buying new or used equipment, and if used, distinguishing between levels A, B, C, and D—while analyzing what they're purchasing, from late-model, low-hour machines to older, higher-hour units. By bridging insights from parts, service, and sales, the class teaches you to connect the dots along the customer journey from new to progressively used equipment. It emphasizes the importance of tracking presold machines and trade-in processes to boost trade value, accelerate inventory turn and washout, and ultimately increase available cash, ensuring lasting customer loyalty and success. | |
11:00 AM - 11:45 AM | The Pillars of Used Equipment Management | "The Pillars of Used Equipment Management" is an intensive training course that equips used equipment managers and remarketing professionals with a comprehensive framework for optimizing inventory performance and profitability. Participants will explore critical topics such as analyzing the sales mix, managing equipment turn and days in inventory, and understanding the washout cycle to drive cash flow and minimize costs. The course emphasizes the distinct roles of the used equipment and remarketing managers, focusing on data-driven decision making—using dealership sales data, auction values, and retail listings—to accurately evaluate machine value and determine the appropriate reconditioning process. Additionally, attendees learn to set precise pricing and margin expectations while aligning strategies with market trends and customer buying behaviors, ensuring a holistic approach to used equipment management. | |
11:00 AM - 11:45 AM | Panel Discussion: Retail, Wholesale and Auction - How to use these in your dealership | Speakers TBD | |
11:00 AM - 11:45 AM | Panel: What are you doing different today that you weren't 1 year ago? | Speakers: TBD | |
12:00 PM - 1:00 PM | Lunch | ||
1:00 PM - 1:45 PM | Break & Sponsor Networking | ||
1:45 PM - 2:30 PM | Breakouts - Round 3 | ||
1:45 PM - 2:30 PM | Understand Your Sales Mix: Be Proactive or Not Reactive | A focused class that equips inventory management professionals with the critical insights needed to balance and optimize their equipment sales. The course examines essential metrics such as the dollar value of new versus used equipment sold and calculates the new-to-used sales ratio to provide a clear picture of sales performance. It also highlights the impact of these figures on used equipment inventory by tracking the inflows and outflows of inventory dollars, ensuring that any potential overselling of new equipment relative to available used options is identified early. This proactive approach helps participants make timely adjustments to maintain an optimal sales mix and robust inventory management. | |
1:45 PM - 2:30 PM | Your Turn and Your Inventory Buckets: What Are They Telling You? | An immersive class designed to empower you with the analytical tools needed to decode your used equipment inventory dynamics. In this course, you'll learn how to evaluate inventory turn by machine segment and understand the direct impact of sales mix on how quickly your inventory moves—crucial for maximizing available cash. You'll explore a practical "Buckets" approach that categorizes inventory into four segments (0–90, 91–180, 181–270, and 300+ days) to determine when and where to make proactive pricing and marketing adjustments. Additionally, the class delves into the intricacies of the washout cycle, teaching you how to measure its duration, iterations, and influence on sell prices, so you can optimize each stage and ensure inventory is efficiently converted into revenue. | |
1:45 PM - 2:30 PM | How are you using your data inside your dealership | Speaker: Andy Porsburg | |
2:45 PM - 3:30 PM | Breakouts - Round 4 | ||
2:45 PM - 3:30 PM | The One Hundred Customer Rule: How Many Is To Many | "100 Customer Rule: How Many Is To Many" is a dynamic training class designed to harness the collective knowledge of your organization about its customers. This course delves into categorizing customer types—whether they're buying new or used equipment, and if used, distinguishing between levels A, B, C, and D—while analyzing what they're purchasing, from late-model, low-hour machines to older, higher-hour units. By bridging insights from parts, service, and sales, the class teaches you to connect the dots along the customer journey from new to progressively used equipment. It emphasizes the importance of tracking presold machines and trade-in processes to boost trade value, accelerate inventory turn and washout, and ultimately increase available cash, ensuring lasting customer loyalty and success. | |
2:45 PM - 3:30 PM | The Pillars of Used Equipment Management | "The Pillars of Used Equipment Management" is an intensive training course that equips used equipment managers and remarketing professionals with a comprehensive framework for optimizing inventory performance and profitability. Participants will explore critical topics such as analyzing the sales mix, managing equipment turn and days in inventory, and understanding the washout cycle to drive cash flow and minimize costs. The course emphasizes the distinct roles of the used equipment and remarketing managers, focusing on data-driven decision making—using dealership sales data, auction values, and retail listings—to accurately evaluate machine value and determine the appropriate reconditioning process. Additionally, attendees learn to set precise pricing and margin expectations while aligning strategies with market trends and customer buying behaviors, ensuring a holistic approach to used equipment management. | |
2:45 PM - 3:30 PM | Panel Discussion: Retail, Wholesale and Auction - How to use these in your dealership | Speakers TBD | |
2:45 PM - 3:30 PM | Panel: What are you doing different today that you weren't 1 year ago? | Speakers: TBD | |
3:45 PM - 5:00 PM | BizMatch / Sponsor Networking Time / Free Time | ||
5:00 PM - 8:00 PM | Dinner on own | Enjoy the fun city of Austin, Texas! | |
Friday, September 26, 2025 | |||
8:00 AM - 8:45 AM | Breakfast & Sponsor Networking Time | ||
8:45 AM - 9:45 AM | General Session Speaker TBD | ||
9:45 AM - 10:45 AM | Dealer Roundtables | ||
10:45 AM - 11:30 AM | Going Global: Finding Opportunities and Sales Beyond U.S. borders | ||
11:30 AM | Adjourn |
* Agenda subject to change. More details coming soon.