Moving Iron Summit 2026 Agenda
*Agenda is tentative and subject to change
| Time | Name | Description | Speakers | Location Name |
|---|---|---|---|---|
| Wednesday, September 23, 2026 | ||||
| 1:00 PM - 3:00 PM | Registration Open / Exhibits Open | Pick up your badge and network with our sponsors! | Olmstead Pre-Function | |
| 3:00 PM - 3:05 PM | Welcome | Olmstead Ballroom | ||
| 3:05 PM - 3:45 PM | Land Acquisition: Who Is At Risk & Where Are The Opportunities? | This session will deliver the latest research and insights about where producers may be at risk of consolidation and where golden opportunities exist to grow and expand ranging from diversification to alternative land uses to acquiring land for multiple uses. | Candace Bergesch, Farm Journal Intelligence | Olmstead Ballroom |
| 3:45 PM - 4:30 PM | U.S. Farm Report LIVE TV Taping: Capital and Commodities: How Financial Markets are Dictating Fleet Decisions | This session examines the critical link between global financial trends and farm equipment strategies. Participants will learn how shifting commodity prices and capital availability are directly influencing fleet investment, replacement cycles, and operational risk management in today's economic climate. | Tyne Morgan, Farm Journal Alan Hoskins, American Farm Mortgage & Financial Services Chip Nellinger, Blue Reef | Olmstead Ballroom |
| 4:30 PM - 5:00 PM | How will AI-powered machines become a bigger part of the Equipment Space? | In this session, dealers will learn how AI is evolving from a niche feature to a core component of modern machinery. Gain a competitive edge by understanding how to position your dealership as these "smart" machines become a standard requirement for the modern producer. | Colin Hurd, Mach Inc. | Olmstead Ballroom |
| 5:00 PM - 7:00 PM | Reception & Networking with exhibitors | Join us for some bourbon tasting and all things Louisville! | Olmstead Pre-Function | |
| Thursday, September 24, 2026 | ||||
| 8:00 AM - 9:00 AM | Breakfast | Sponsored by: | Olmstead Ballroom | |
| 8:15 AM - 8:50 AM | The Big Dealer Shift: Using the 2025 Business Outlook to Benchmark Your Operation | Kim Schmidt, Lessiter Media | Olmstead Ballroom | |
| 8:50 AM - 9:30 AM | Farmer Panel: The Bottom Line: Understanding the Financial Pressures on Today’s Producers |
| Tyne Morgan, Farm Journal Quint Pottinger, Affinity Farms Albert Peterson, Peterson Farms Travis Senter | Olmstead Ballroom |
| 9:30 AM - 10:00 AM | Break & Networking with Exhibitors | Sponsored by: | ||
| 10:00 AM - 10:40 AM | Breakouts - Round 1 | Choose from one of the breakouts offered below | ||
| 10:00 AM - 10:40 AM | Dealer Intelligence: Preparing for the Next Wave in the Combine Market | This downturn has been different than others in many ways. The COVID supply chain disruption saw 01-15 years worth of price increases over a three period. Interest rates, poor crop prices, and high input cost has reduces the numbers of buyers in the market to or just flat drove them out of business. 1-2 year equipment is still expensive for most buyers, 3-5 year ole d equipment is a dwindling sweet spot, and 6-10 year old equipment is bringing top dollars for most sellers. As dynamic change more understanding of the big picture of who the customer is, how many are available, and what their long term future may hold is getting harder and harder. I this class we will look at strategies on how to deal with the new normal. | Greg Peterson, Founder and spokesperson of Machinery Pete Matt Rushing, AGCO Corporation | Butchertown |
| 10:00 AM - 10:40 AM | Not the Same Song; Not the Same Dance: This one is different | The combine market is entering a new phase shaped by technology advances, automation, tightening margins, and changing customer investment strategies. This session explores the trends redefining harvest equipment demand and what they mean for dealerships across the equipment ecosystem. | Casey Seymour, Hutson, Inc. | Clifton |
| 10:00 AM - 10:40 AM | When the Market Moves: How Cattle Cycles and Tax Planning Drive Equipment Purchases | Market conditions do more than influence cattle prices—they shape producers' willingness and ability to invest in equipment. In this session, University of Kentucky economists will examine how cattle market cycles create opportunities for capital investment and how tax management strategies often influence the timing of equipment purchases. Attendees will gain a better understanding of the economic and financial factors driving buying decisions, helping dealerships anticipate customer needs and have more informed conversations with livestock producers. | Kenny Burdine, University of Kentucky Jonathan Shepherd, University of Kentucky | Hikes Point |
| 10:00 AM - 10:40 AM | Know When to Hold 'Em, Know When to Fold 'Em | An AI Appraisal Tool That Knows When Your Iron Needs to Move You don't just need to know when a machine should move—you need to know why, how urgently, and where it has the greatest opportunity to sell. One tool. One morning decision. Healthier inventory. Faster turns. Stronger gross margins. Better operating profit. | Nate Meiergerd, Iron Connect Troy Terwilliger, IronConnect | Crescent Hill |
| 10:50 AM - 11:30 AM | Breakouts - Round 2 | All sessions from Round 1 above repeat. | ||
| 11:30 AM - 12:30 PM | Lunch | Sponsored by: | Olmstead Ballroom | |
| 12:30 PM - 1:15 PM | The Equipment Evolution: Managing the New Normal | As the agricultural industry faces rapid shifts in technology, labor, and customer expectations, hear from equipment dealers who are looking for ways to offer a competitive advantage. | Casey Seymour, Hutson, Inc. Marshall Seese, Jr., Lahzo Kevin Vandervort, Hoober Inc Matt Raasch, KanEquip Inc Brad Crist, Shoppa's John Deere | Olmstead Ballroom |
| 1:15 PM - 1:45 PM | Break & Sponsor Networking | Sponsored by: | Olmstead Pre-Function | |
| 1:45 PM - 2:15 PM | Cash Is King: Proactively Managing Used Inventory | Is the juice worth the squeeze, or do you even know? Winning the market share game comes with inherent risk that, if not managed, will destroy any and all profits that may come from it. If the sales team goes into market-share goals with their eyes wide open, following a plan, the landing can be controlled. This class will outline how to navigate incoming inventory and manage the percentage of used equipment to be sold at retail, wholesale, or auction. | Casey Seymour, Hutson, Inc. | Olmstead Ballroom |
| 2:15 PM - 2:45 PM | Precision Ag Data: Ownership, Privacy & the Dealer Opportunity | As precision agriculture technology continues to evolve, so do the questions surrounding data ownership, privacy, and security. In this session, cybersecurity and privacy expert Brandon N. Robinson, CIPP/US, CIPP/E, CIPM, will guide dealership professionals through the complex landscape of agricultural data management and help you understand your critical role as a trusted advisor to your grower customers. | Brandon Robinson, CIPP/US, CIPP/E, CIPM, Maynard Nexon | Olmstead Ballroom |
| 2:45 PM - 3:30 PM | Ag Finance: What's Coming and What It Means for Your Operation | Key focus: how dealers can package and finance next-generation precision solutions to remain competitive in 2026-2027. | Tyne Morgan, Farm Journal Cory Nordhausen, AgDirect | |
| 3:30 PM - 4:00 PM | Networking Time / Expo Time | Olmstead Pre-Function | ||
| 4:30 PM - 6:30 PM | Reception at PBR Bar | All attendees welcome. Please wear your name badge for entry. Sponsored by: | ||
| 6:30 PM - 8:30 PM | Dinner on own | Enjoy the fun city of Louisville, Kentucky! | ||
| Friday, September 25, 2026 | ||||
| 8:00 AM - 8:45 AM | Break & Expo Open | Olmstead Ballroom | ||
| 8:45 AM - 9:30 AM | State of the Auction Market | Join industry experts as they examine current trends, pricing dynamics, and emerging opportunities shaping today's farm equipment auction landscape. This panel will explore how economic conditions, technology adoption, and shifting buyer preferences are influencing auction values and market activity heading into 2026. | Greg Peterson, Founder and spokesperson of Machinery Pete Alex Kerr, Alex Kerr Auctions George Callan, Merit Auctions Zack Witvoet, Purple Wave Auction | Olmstead Ballroom |
| 9:30 AM - 9:45 AM | Hotel Check Out and Departures | |||






