* Agenda subject to change. More details coming soon.

| Wednesday, September 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 3:00 PM | 12:00 PM - 3:00 PM Olmstead Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:15 PM | 3:00 PM - 3:15 PM Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:40 PM | 3:00 PM - 3:40 PM As the agricultural industry faces rapid shifts in technology, labor, and customer expectations, looking beyond the farm gate offers a competitive advantage. This session brings together cross-industry leaders from the construction and trucking sectors to share the blueprints they used to master fleet telematics, preventative maintenance, and "uptime-first" service models. Join us for a deep dive into how these heavy equipment giants optimized their dealership operations and discover how you can adapt their proven strategies to drive profitability and resilience in the agricultural market. Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:10 PM | 3:40 PM - 4:10 PM This session examines the critical link between global financial trends and farm equipment strategies. Participants will learn how shifting commodity prices and capital availability are directly influencing fleet investment, replacement cycles, and operational risk management in today's economic climate. Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 6:00 PM | 4:00 PM - 6:00 PM Olmstead 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:45 PM | 4:10 PM - 4:45 PM This session explores the rapid integration of artificial intelligence within the equipment sector, highlighting how smart machinery is revolutionizing operational efficiency. Attendees will discover how AI-driven automation and predictive analytics are shifting from experimental concepts to essential tools for modern fleet management and productivity. Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 7:00 PM | 4:45 PM - 7:00 PM Olmstead Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, September 24, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 8:50 AM | 8:15 AM - 8:50 AM TBD Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 AM - 9:30 AM | 8:50 AM - 9:30 AM
Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:40 AM | 10:00 AM - 10:40 AM Choose from one of the breakouts offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:30 AM | 10:50 AM - 11:30 AM Choose from one of the breakouts offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 1:00 PM | 11:30 AM - 1:00 PM Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | 1:00 PM - 1:45 PM Olmstead 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:20 PM | 1:45 PM - 2:20 PM Choose from one of the breakouts offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:10 PM | 2:30 PM - 3:10 PM Choose from one of the breakouts offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:45 PM | 3:10 PM - 3:45 PM Olmstead 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 8:00 PM | 5:00 PM - 8:00 PM Enjoy the fun city of Austin, Texas! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, September 25, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | 11:00 AM - 11:30 AM Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

