Moving Iron Summit 2026 Agenda
*Agenda is tentative and subject to change
| Wednesday, September 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 PM - 3:00 PM | 1:00 PM - 3:00 PM Olmstead Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:05 PM | 3:00 PM - 3:05 PM Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM - 3:45 PM | 3:05 PM - 3:45 PM This session will deliver the latest research and insights about where producers may be at risk of consolidation and where golden opportunities exist to grow and expand ranging from diversification to alternative land uses to acquiring land for multiple uses. Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:30 PM | 3:45 PM - 4:30 PM This session examines the critical link between global financial trends and farm equipment strategies. Participants will learn how shifting commodity prices and capital availability are directly influencing fleet investment, replacement cycles, and operational risk management in today's economic climate. Alan Hoskins, American Farm Mortgage & Financial Services Tyne Morgan, Farm Journal Chip Nellinger, Blue Reef Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | 4:30 PM - 5:00 PM In this session, dealers will learn how AI is evolving from a niche feature to a core component of modern machinery. Gain a competitive edge by understanding how to position your dealership as these "smart" machines become a standard requirement for the modern producer. Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:00 PM | 5:00 PM - 7:00 PM Join us for some bourbon tasting and all things Louisville! Olmstead Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, September 24, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:50 AM | 8:00 AM - 8:50 AM Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 8:50 AM | 8:15 AM - 8:50 AM Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 AM - 9:30 AM | 8:50 AM - 9:30 AM
Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | 9:30 AM - 10:00 AM Choose from one of the breakouts offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:40 AM | 10:00 AM - 10:40 AM Choose from one of the breakouts offered | 10:00 AM - 10:40 AM This downturn has been different than others in many ways. The COVID supply chain disruption saw 01-15 years worth of price increases over a three period. Interest rates, poor crop prices, and high input cost has reduces the numbers of buyers in the market to or just flat drove them out of business. 1-2 year equipment is still expensive for most buyers, 3-5 year ole d equipment is a dwindling sweet spot, and 6-10 year old equipment is bringing top dollars for most sellers. As dynamic change more understanding of the big picture of who the customer is, how many are available, and what their long term future may hold is getting harder and harder. I this class we will look at strategies on how to deal with the new normal. | 10:00 AM - 10:40 AM The combine market is entering a new phase shaped by technology advances, automation, tightening margins, and changing customer investment strategies. This session explores the trends redefining harvest equipment demand and what they mean for dealerships across the equipment ecosystem. | 10:00 AM - 10:40 AM Market conditions do more than influence cattle prices—they shape producers' willingness and ability to invest in equipment. In this session, University of Kentucky economists will examine how cattle market cycles create opportunities for capital investment and how tax management strategies often influence the timing of equipment purchases. Attendees will gain a better understanding of the economic and financial factors driving buying decisions, helping dealerships anticipate customer needs and have more informed conversations with livestock producers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:30 AM | 10:50 AM - 11:30 AM All sessions from above repeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 1:00 PM | 11:30 AM - 1:00 PM As the agricultural industry faces rapid shifts in technology, labor, and customer expectations, looking beyond the farm gate offers a competitive advantage. This session brings together cross-industry leaders from the construction and trucking sectors to share the blueprints they used to master fleet telematics, preventative maintenance, and "uptime-first" service models. Join us for a deep dive into how these heavy equipment giants optimized their dealership operations and discover how you can adapt their proven strategies to drive profitability and resilience in the agricultural market. Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | 1:00 PM - 1:45 PM Olmstead 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:20 PM | 1:45 PM - 2:20 PM | 1:45 PM - 2:20 PM | 1:45 PM - 2:20 PM Choose from one of the breakouts offered | 1:45 PM - 2:20 PM Is the juice worth the squeeze, or do you even know? Winning the market share game comes with inherent risk that, if not managed, will destroy any and all profits that may come from it. If the sales team goes into market-share goals with their eyes wide open, following a plan, the landing can be controlled. This class will outline how to navigate incoming inventory and manage the percentage of used equipment to be sold at retail, wholesale, or auction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:10 PM | 2:30 PM - 3:10 PM Choose from one of the breakouts offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:45 PM | 3:10 PM - 3:45 PM Olmstead 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 6:30 PM | 4:30 PM - 6:30 PM All attendees welcome. Please wear your name badge for entry. Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | 6:30 PM - 8:30 PM Enjoy the fun city of Louisville, Kentucky! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, September 25, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:45 AM | 8:00 AM - 8:45 AM Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:30 AM | 8:45 AM - 9:30 AM Greg Peterson, Founder and spokesperson of Machinery Pete Alex Kerr, Alex Kerr Auctions George Callan, Merit Auctions Olmstead Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




