Monday, February 17, 2025 |
10:30 AM - 4:00 PM | Off-site Tour of Kansas City Fun- Click "More Info" to the right for specific details including stops at Arrowhead Stadium | | | |
10:30 AM - 4:00 PM | Win in Turbulent Times Pre Conference Workshop - Click More Info for specific details | Mark Faust,Echelon Management | City Beautiful C | |
3:00 PM - 6:00 PM | Registration and Expo Open | | City Beautiful Foyer | |
7:00 PM - 10:00 PM | Kick Off Reception - PBR Bar, Power & Light District - Click More Info button for details | | PBR Sky Bar - Power & Light District | |
Tuesday, February 18, 2025 |
7:00 AM - 8:00 AM | Breakfast | | City Beautiful D/E | |
8:00 AM - 8:10 AM | Welcome | Margy Eckelkamp,Top Producer Brand Leader | City Beautiful D/E | |
8:10 AM - 9:10 AM | The Future of Farming | Byron Reese,Futurist, Technologist and Entrepreneur | City Beautiful D/E | |
9:10 AM - 9:45 AM | Ag Economy Monitor Panel | Tyne Morgan,U.S. Farm Report Chip Flory,Farm Journal | City Beautiful D/E | |
9:45 AM - 10:15 AM | Break and Expo Time | | City Beautiful Foyer | |
10:00 AM - 11:00 AM | AgriTalk Live Broadcast | Chip Flory,Farm Journal | City Beautiful Foyer | |
10:15 AM - 11:00 AM | BREAKOUTS ROUND 1 | | | |
10:15 AM - 11:00 AM | 5 Trends to Watch Out for in Agriculture | Shaun Haney,RealAgriculture | City Beautiful A | |
10:15 AM - 11:00 AM | Food Security is National Security | Farm Journal Foundation | City Beautiful B | |
10:15 AM - 11:00 AM | Conquer Decision Paralysis | Rena Striegel,Transition Point Business Advisors | City Beautiful C | |
10:15 AM - 11:00 AM | How to Raise a Family In a Dying Culture | Matt and Jana Splitter,Splitter Farms | Mermaid A | |
10:15 AM - 11:00 AM | Paul’s Crystal Ball: How Income Taxes May Change Due To The Election | Paul Neiffer,FarmCPAReport.com | Muse A/B | |
10:15 AM - 11:00 AM | Demand: Is There Enough To Offset the Expected Global Surplus? | | Mermaid B | |
11:10 AM - 11:55 AM | BREAKOUTS - ROUND 2 | | | |
11:10 AM - 11:55 AM | Grow Getters Panel | Jordan Hansen,Hansen's Dairy Farm, Hudson, Iowa Jack Knobble,Flyover Whiskey, West Point, NE Davis Michaelsen,Pro Farmer Claire Smith | City Beautiful A | |
11:10 AM - 11:55 AM | Agriculture in the Post-Peak Population Era | Terrain | City Beautiful B | |
11:10 AM - 11:55 AM | Land Diversification: What to Know Before Exploring Renewable Energy and Conservation Opportunities | Quint Shambaugh,Pinoin | Mermaid A | |
11:10 AM - 11:55 AM | What's Ahead for Farm Input Pricing: Insights from An Analyst | Sam Taylor,Rabo AgriFinance | City Beautiful C | |
11:10 AM - 11:55 AM | Think Like a Merchandiser | Jeff Kazin,Agris Academy Mike Rohlfsen,Agris Academy | Mermaid B | |
11:10 AM - 11:55 AM | Paul’s Crystal Ball: How Income Taxes May Change Due To The Election | Paul Neiffer,FarmCPAReport.com | Muse A/B | |
12:00 PM - 1:30 PM | Lunch & AgLaunch Smart Farming Pitch Competition | | City Beautiful D/E | |
1:45 PM - 2:30 PM | SPONSORED BREAKOUT SESSIONS ROUND 1 | | | |
1:45 PM - 2:30 PM | Tight Margins BIG Difference - Micros Widen the Profit Gap Provided by: Tracer Minerals | Sarah Montgomery,Tracer Minerals Michael Prescott,Tracer Minerals | | |
1:45 PM - 2:30 PM | Title TBD - presented by Ostara | | City Beautiful A | |
1:45 PM - 2:30 PM | Title TBD - presented by New Leaf | | City Beautiful C | |
1:45 PM - 2:30 PM | Title TBD - presented by Earth Optics | | Muse A/B | |
2:30 PM - 3:00 PM | Break and Expo Time | | City Beautiful Foyer | |
3:00 PM - 3:45 PM | Financial Outlook for U.S. Agriculture | Nate Kauffman,Kansas City Federal Reserve | City Beautiful D/E | |
4:00 PM - 6:00 PM | Networking Reception Sponsored by Taranis | | City Beautiful Foyer | |
6:00 PM - 8:00 PM | Top Producer of the Year Banquet | | City Beautiful D/E | |
Wednesday, February 19, 2025 |
7:30 AM - 8:30 AM | Breakfast | | City Beautiful D/E | |
7:30 AM - 8:30 AM | Hot Topics Panel | | City Beautiful D/E | |
8:30 AM - 9:30 AM | The Wild Ride: Developing Resonant Creative Leaders | Zach Arend,Saddle Their Own Horse™ | City Beautiful D/E | |
9:40 AM - 10:25 AM | BREAKOUTS - ROUND 3 | | | |
9:40 AM - 10:25 AM | Farm Equipment Economics | Matt Clark,Terrain | City Beautiful A | |
9:40 AM - 10:25 AM | Change Is The Only Constant: But it Doesn’t Have To Be a Threat | Susan Stroud,No Bull | City Beautiful B | |
9:40 AM - 10:25 AM | The End of the Family Business: Why Planning for the End Makes for a Better Family and Business Today | Lance Woodbury,Pinion Global | City Beautiful C | |
9:40 AM - 10:25 AM | Stressed? | Rena Striegel,Transition Point Business Advisors | Muse A/B | |
9:40 AM - 10:25 AM | Working With (Not For) Your Lender | Jim Halvorsen,CliftonLarsonAllen Kelly Jackson Hardy,CLA | Mermaid A | |
9:40 AM - 10:25 AM | Next Gen: Advocating Young Farmer Panel | Farm Journal Foundation | Mermaid B | |
10:00 AM - 11:00 AM | AgriTalk Live Broadcast | Chip Flory,Farm Journal | City Beautiful Foyer | |
10:25 AM - 10:45 AM | Break and Expo Time | | City Beautiful Foyer | |
10:45 AM - 11:30 AM | SPONSORED BREAKOUT SESSIONS ROUND 2 | | | |
10:45 AM - 11:30 AM | Title TBD - presented by BASF | | City Beautiful A | |
10:45 AM - 11:30 AM | In the Trenches with Fendt Momentum Presented by FENDT | | City Beautiful B | |
10:45 AM - 11:30 AM | Title TBD - presented by TBD | | City Beautiful C | |
10:45 AM - 11:30 AM | Title TBD - presented by TBD | | City Beautiful C | |
11:30 AM - 1:00 PM | Lunch & U.S Farm Report Taping | Tyne Morgan,U.S. Farm Report | City Beautiful D/E | |
1:00 PM - 1:30 PM | Break and Expo Time | | City Beautiful Foyer | |
1:30 PM - 2:30 PM | What to Watch With the Weather in 2025 | Eric Snodgrass,Conduit Ag | City Beautiful D/E | |
2:30 PM - 3:15 PM | Ag Policy Outlook | Jim Wiesemeyer,Pro Farmer/Farm Journal | City Beautiful D/E | |
3:15 PM - 4:00 PM | Global Fertilizer Market Overview: What It Means At Your Farm Gate | Josh Linville,StoneX | City Beautiful D/E | |
4:00 PM | Adjourn | | City Beautiful D/E | |